<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: THE UNIVERSAL COMEDY FLOW CHART™ by Doogie Horner</title>
	<atom:link href="http://www.comicvsaudience.net/blog/2008/08/19/the-universal-comedy-flow-chart%e2%84%a2-by-doogie-horner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comicvsaudience.net/blog/2008/08/19/the-universal-comedy-flow-chart%e2%84%a2-by-doogie-horner/</link>
	<description>Your source for comedy in the 215.</description>
	<lastBuildDate>Wed, 10 Mar 2010 17:27:52 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gliffy Blog - Blog Archive &#8211; Doogie Horner; Learn the Name</title>
		<link>http://www.comicvsaudience.net/blog/2008/08/19/the-universal-comedy-flow-chart%e2%84%a2-by-doogie-horner/comment-page-1/#comment-2165</link>
		<dc:creator>Gliffy Blog - Blog Archive &#8211; Doogie Horner; Learn the Name</dc:creator>
		<pubDate>Tue, 10 Nov 2009 17:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicvsaudience.net/blog/2008/08/19/the-universal-comedy-flow-chart%e2%84%a2-by-doogie-horner/#comment-2165</guid>
		<description>[...] and girls. Doogie instructs by example. Did you maybe want to be a comic when you grew up? Luckily, there&#8217;s a chart to help with that. (Are you easily offended? Um. Maybe you should stop reading [...]</description>
		<content:encoded><![CDATA[<p>[...] and girls. Doogie instructs by example. Did you maybe want to be a comic when you grew up? Luckily, there&#8217;s a chart to help with that. (Are you easily offended? Um. Maybe you should stop reading [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Archie</title>
		<link>http://www.comicvsaudience.net/blog/2008/08/19/the-universal-comedy-flow-chart%e2%84%a2-by-doogie-horner/comment-page-1/#comment-1374</link>
		<dc:creator>Archie</dc:creator>
		<pubDate>Tue, 18 Aug 2009 21:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicvsaudience.net/blog/2008/08/19/the-universal-comedy-flow-chart%e2%84%a2-by-doogie-horner/#comment-1374</guid>
		<description>On the chart, &quot;you suck&quot;, and &quot;my knob&quot; are unconnected.  As a matter of fact, &quot;my knob&quot; is completely unconnected from anything else.  What a tragedy.</description>
		<content:encoded><![CDATA[<p>On the chart, &#8220;you suck&#8221;, and &#8220;my knob&#8221; are unconnected.  As a matter of fact, &#8220;my knob&#8221; is completely unconnected from anything else.  What a tragedy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: briancraig</title>
		<link>http://www.comicvsaudience.net/blog/2008/08/19/the-universal-comedy-flow-chart%e2%84%a2-by-doogie-horner/comment-page-1/#comment-855</link>
		<dc:creator>briancraig</dc:creator>
		<pubDate>Tue, 02 Sep 2008 20:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicvsaudience.net/blog/2008/08/19/the-universal-comedy-flow-chart%e2%84%a2-by-doogie-horner/#comment-855</guid>
		<description>wait a minute, doogie!&lt;br/&gt;&lt;br/&gt;before you go and make a screenprint of this, there&#039;s a typo!  you spelled &quot;limericks&quot; with a Y.&lt;br/&gt;&lt;br/&gt;-b.</description>
		<content:encoded><![CDATA[<p>wait a minute, doogie!</p>
<p>before you go and make a screenprint of this, there&#8217;s a typo!  you spelled &#8220;limericks&#8221; with a Y.</p>
<p>-b.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pruneface</title>
		<link>http://www.comicvsaudience.net/blog/2008/08/19/the-universal-comedy-flow-chart%e2%84%a2-by-doogie-horner/comment-page-1/#comment-817</link>
		<dc:creator>Pruneface</dc:creator>
		<pubDate>Thu, 21 Aug 2008 21:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicvsaudience.net/blog/2008/08/19/the-universal-comedy-flow-chart%e2%84%a2-by-doogie-horner/#comment-817</guid>
		<description>Matt Pierre, you&#039;re too close to the truth. The next &quot;coincidence&quot; that&#039;s going to happen is I&#039;m going to murder you and erase all traces of every sketch you&#039;ve ever performed.</description>
		<content:encoded><![CDATA[<p>Matt Pierre, you&#8217;re too close to the truth. The next &#8220;coincidence&#8221; that&#8217;s going to happen is I&#8217;m going to murder you and erase all traces of every sketch you&#8217;ve ever performed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Zibbs</title>
		<link>http://www.comicvsaudience.net/blog/2008/08/19/the-universal-comedy-flow-chart%e2%84%a2-by-doogie-horner/comment-page-1/#comment-816</link>
		<dc:creator>Dr Zibbs</dc:creator>
		<pubDate>Thu, 21 Aug 2008 21:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicvsaudience.net/blog/2008/08/19/the-universal-comedy-flow-chart%e2%84%a2-by-doogie-horner/#comment-816</guid>
		<description>Not a too shabby</description>
		<content:encoded><![CDATA[<p>Not a too shabby</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.comicvsaudience.net/blog/2008/08/19/the-universal-comedy-flow-chart%e2%84%a2-by-doogie-horner/comment-page-1/#comment-814</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 21 Aug 2008 01:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicvsaudience.net/blog/2008/08/19/the-universal-comedy-flow-chart%e2%84%a2-by-doogie-horner/#comment-814</guid>
		<description>I would totally buy this from you at the Ministry.  Now, are you going to tell me you made this before or after you saw our sketch about doing the six major types of standup- the sketch you &quot;coincidentally&quot; had us cut from the last Ministry, hmmmm?  Choose your answer wisely.&lt;br/&gt;&lt;br/&gt;Matt from Pierre</description>
		<content:encoded><![CDATA[<p>I would totally buy this from you at the Ministry.  Now, are you going to tell me you made this before or after you saw our sketch about doing the six major types of standup- the sketch you &#8220;coincidentally&#8221; had us cut from the last Ministry, hmmmm?  Choose your answer wisely.</p>
<p>Matt from Pierre</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.comicvsaudience.net/blog/2008/08/19/the-universal-comedy-flow-chart%e2%84%a2-by-doogie-horner/comment-page-1/#comment-812</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 20 Aug 2008 16:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicvsaudience.net/blog/2008/08/19/the-universal-comedy-flow-chart%e2%84%a2-by-doogie-horner/#comment-812</guid>
		<description>I&#039;m going to hand this to my extended family (whom I only see once or twice a year) the next time they ask me, &quot;so you do the comedy, eh?  What&#039;s that all about?&quot; And then, before they know it, I&#039;ll be through the buffet style dinner before it gets cold.  In short, thank you Doogie.</description>
		<content:encoded><![CDATA[<p>I&#8217;m going to hand this to my extended family (whom I only see once or twice a year) the next time they ask me, &#8220;so you do the comedy, eh?  What&#8217;s that all about?&#8221; And then, before they know it, I&#8217;ll be through the buffet style dinner before it gets cold.  In short, thank you Doogie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doogie</title>
		<link>http://www.comicvsaudience.net/blog/2008/08/19/the-universal-comedy-flow-chart%e2%84%a2-by-doogie-horner/comment-page-1/#comment-811</link>
		<dc:creator>Doogie</dc:creator>
		<pubDate>Wed, 20 Aug 2008 15:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicvsaudience.net/blog/2008/08/19/the-universal-comedy-flow-chart%e2%84%a2-by-doogie-horner/#comment-811</guid>
		<description>I might turn this into a screenprint and sell it at the Ministry, I&#039;m not sure.</description>
		<content:encoded><![CDATA[<p>I might turn this into a screenprint and sell it at the Ministry, I&#8217;m not sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Triggiani</title>
		<link>http://www.comicvsaudience.net/blog/2008/08/19/the-universal-comedy-flow-chart%e2%84%a2-by-doogie-horner/comment-page-1/#comment-810</link>
		<dc:creator>Paul Triggiani</dc:creator>
		<pubDate>Wed, 20 Aug 2008 02:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicvsaudience.net/blog/2008/08/19/the-universal-comedy-flow-chart%e2%84%a2-by-doogie-horner/#comment-810</guid>
		<description>That is awe-inspiring! I can&#039;t wait to hang it up in my cubicle.&lt;br/&gt;&lt;br/&gt;**Sigh**</description>
		<content:encoded><![CDATA[<p>That is awe-inspiring! I can&#8217;t wait to hang it up in my cubicle.</p>
<p>**Sigh**</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pat barker</title>
		<link>http://www.comicvsaudience.net/blog/2008/08/19/the-universal-comedy-flow-chart%e2%84%a2-by-doogie-horner/comment-page-1/#comment-809</link>
		<dc:creator>pat barker</dc:creator>
		<pubDate>Tue, 19 Aug 2008 21:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.comicvsaudience.net/blog/2008/08/19/the-universal-comedy-flow-chart%e2%84%a2-by-doogie-horner/#comment-809</guid>
		<description>This is the greatest thing ever.  I never really realized that manslaughter is both a zany misunderstanding AND and embarrassing situation, but come to think of it... it is!  Gold, Doogie.</description>
		<content:encoded><![CDATA[<p>This is the greatest thing ever.  I never really realized that manslaughter is both a zany misunderstanding AND and embarrassing situation, but come to think of it&#8230; it is!  Gold, Doogie.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
